查询指标信息(indicator/get_indicator_info)
返回财务分析指标基本信息,可以公司类型、所属模型以及指标名称
网关地址
沙箱环境调用地址: | https://sandbox.hscloud.cn |
数据核查类生产调用地址: | https://api.hscloud.cn |
仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
其余生产调用地址: | https://open.hscloud.cn |
URL
https://sandbox.hscloud.cn/alphamind/v1/indicator/get_indicator_info |
---|
是否需要业务登录
否 |
---|
HTTP请求方式
GET |
---|
请求参数
参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
---|---|---|---|---|---|---|
entity_belong | String | 否 | 指标计算的公司范围 | |||
access_token | String | 是 | 访问令牌 | |||
factor_belong | String | 否 | 指标归属的模型英文名 | |||
indicator_name | String | 否 | 指标英文名称 |
返回参数
参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
---|---|---|---|---|---|
error_no | String | 错误代码 |
|
||
error_info | String | 错误提示 |
|
||
data | Object | 数据集合 |
|
正确返回示例
{"error_no":0,"error_info":"","data":[{"indicator_name":"AR2CurrentAssetLr","indicator_chi_name":"应收与流动资产比值","entity_belong":"公司","factor_belong":"AR2CurrentAssetLr","factor_memo":"","factor_status":"已上线","parent_model":"","sub_model":"ARAbnormal","start_date":"20100101","end_date":"20200901"}]}