获取文本型不定期指标(factor/get_text_irregular_indicator)
获取文本型不定期指标
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/alphamind/v1/factor/get_text_irregular_indicator |
|---|
是否需要业务登录
| 否 |
|---|
HTTP请求方式
| POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| secu_code | String | 是 | 证券代码,多个代码用英文逗号隔开 | |||
| access_token | String | 是 | 访问令牌 | |||
| trading_day | String | 是 | 交易日期,例’20210513’ | |||
| indicator | String | 是 | 指标名称,目前只支持输入单个指标 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| error_no | String | 错误代码 |
|
||
| error_info | String | 错误提示 |
|
||
| data | Object | 返回数据 |
|
正确返回示例
{"error_info":"操作成功","error_no":0,"data":{"columns":["secu_code","trading_day",indicator],"data":[["000001","20210401",indicator_value]]}}
