期权资产查询(func_opt_asset_qry) 在线调试
获取客户期权资产信息
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/option/v1/func_opt_asset_qry |
|---|
是否需要业务登录
| 否 |
|---|
HTTP请求方式
| GET |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| op_branch_no | Integer | 是 | 5 | 操作分支机构 | ||
| op_entrust_way | String | 是 | 1 | 委托方式 | ||
| op_station | String | 是 | 255 | 站点地址 | ||
| branch_no | Integer | 是 | 5 | 分支机构 | ||
| client_id | String | 是 | 18 | 客户编号 | ||
| fund_account | String | 是 | 18 | 资产账户 | ||
| password | String | 是 | 15 | 密码 | ||
| password_type | String | 否 | 1 | ’2’,交易密码 | 密码类别 | |
| user_token | String | 否 | 512 | 空格,使用普通密码检验 | 用户口令 | |
| money_type | String | 是 | 3 | 币种类别 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| total_asset | Float | 16.2 | 总资产 |
|
|
| fund_asset | Float | 16.2 | 现金资产 |
|
|
| enable_balance | Float | 16.2 | 可用资金 |
|
|
| enable_bail_balance | Float | 16.2 | 可用保证金 |
|
|
| used_bail_balance | Float | 16.2 | 已用保证金 |
|
|
| comb_bail_balance | String | 16 | 组合占用保证金 |
|
|
| used_pur_balance | Float | 16.2 | 已用限购额度 |
|
|
| enable_pur_balance | Float | 16.2 | 可用限购额度 |
|
|
| used_pur_quota_sh | String | 16 | 上海已用限购额度 |
|
|
| enable_pur_quota_sh | String | 16 | 上海可用限购额度 |
|
|
| used_pur_quota_sz | String | 16 | 深圳已用限购额度 |
|
|
| enable_pur_quota_sz | String | 16 | 深圳可用限购额度 |
|
|
| pur_quota | Float | 16.2 | 限购额度 |
|
|
| income_balance | Float | 16.2 | 盈亏金额 |
|
|
| risk_degree | Float | 9.4 | 风险度 |
|
|
| real_risk_degree | Float | 9.4 | 实时风险度 |
|
|
| dyna_market_value | Float | 16.2 | 期权持仓动态市值 |
|
|
| real_used_bail | Float | 16.2 | 实时已用保证金 |
|
|
| optrisk_type | String | 1 | 风险监控类别 | ||
| short_balance | Float | 16.2 | 缺口资金 |
|
|
| hedge_risk_degree | Float | 9.4 | 对冲风险度 |
|
|
| split_margin | Float | 16.2 | 组合拆分后保证金 |
|
|
| split_risk_degree | Float | 16.4 | 组合拆分后风险度 |
|
|
| fetch_balance | Float | 16.2 | 可取金额 |
|
|
| hedge_exch_risk_degree | Float | 16.4 | 交易所对冲风险度 |
|
